Leading Manufacturers, Exporters and Wholesaler of API-13A Bentonite Powder, Earthing Grade Bentonite Powder, Foundry Grade Bentonite Powder, IOP Grade Bentonite Powder and Piling Grade Bentonite Powder from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Buff To Tan |
| Packaging Size | 25kg / 50kg,1000kg Big Bag |
| Usage/Application | Viscosifier Reduces API F/loss Used As Spud Mud |
| Packaging Type | HDPE Bags |
| Type | Powder |
| Material | Bentonite |
| Main Properties | S.G.: 2.5-2.7 PV/YP Ratio: < 3 API F/loss: 15cc Max. Residue Greater Than 75ยต: 2 % Max |
Product Description
Bentonite Powder API-13A (9)
Application
Packing
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Color | Brown |
| Packaging Type | Bag |
| Usage/Application | Earthing Applications |
| Ohms Meter | 3 To 2.5 Meter |
| Material | Bentonite |
| Particle Size | Fine |
| Moisture Content | Low |
| Clay Content | High |
| PH Level | Neutral To Alkaline |
| Storage | Cool, Dry Place |
| Shelf Life | 2 Years |
Product Description
Bentonite Earthing Grade (Ohms-meter 3 to 2.5)
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Color | Brown |
| Packaging Type | Bag |
| Usage/Application | Foundry Applications |
| Material | Bentonite |
| Particle Size | Fine |
| Moisture Content | Low |
| Clay Content | High |
| PH Level | Neutral To Alkaline |
| Storage | Cool, Dry Place Away From Sunlight |
| GCS | 10 to 14 PSI |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Isolating Ore Pellets With High Iron Content |
| Color | Brown |
| Form | Powder |
| Country of Origin | India |
| Packaging Type | Bag |
| Grade Standard | IOP Grade |
| Packaging Size | 50kg, 25kg |
| Material | Bentonite |
| Manufacturer By | Jaykay Resources |
Product Description
IOP Grade Bentonite
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Piling Applications |
| Packaging Type | 25kg Bags |
| Color | Off White |
| Form | Powder |
| LL | 450 % To 550 % |
| Material | Bentonite |
| Particle Size | Fine |
| Moisture Content | Low |
| PH Level | Neutral |
| Storage | Cool, Dry Place |
| Shelf Life | 2 Years |
Hi! Simply click below and type your query.
Our experts will reply you very soon.